Current prices for gasoline and gas (AMD)
Loading data...| Gas station network | Regular (92) | Premium (95) | Diesel | Gas (LPG) |
|---|---|---|---|---|
| 485 | 505 | 465 | — | |
| 549 | 589 | 599 | 279 | |
| 500 | 520 | — | — | |
| 520 | 540 | 590 | 300 | |
| 520 | 550 | 590 | 280 | |
| 560 | 590 | 590 | — | |
| 485 | 505 | — | — | |
| 500 | 520 | — | — | |
| 520 | 540 | — | — | |
| 520 | 550 | — | — | |
| 549 | 589 | — | — | |
| 560 | 590 | — | — | |
| — | — | 465 | — | |
| — | — | 590 | — | |
| — | — | 590 | — | |
| — | — | 590 | — | |
| — | — | 599 | — | |
| — | — | — | 279 | |
| — | — | — | 280 | |
| — | — | — | 300 |
! * This is not a public offer. We do not guarantee the accuracy of the data at the time of your visit to the gas station. Check the current price in the app of your gas station network or on the official website.